📊 YUL Stats
4,280Total Data Points
0Active Drivers
44Bidirectional
24TX Only
7RX Only
2Discovery
72Dead
4,131Dropped
4Active Repeaters
1.3%Estimated Coverage
12Contributors
1,577Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | M1 | 857 |
| 2 | Anonymous | 213 |
| 3 | RKKF-Mobile | 38 |
| 4 | Tea Echo | 2 |
| 5 | 🐻 Campinourson | 1 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | M1 | 2220 |
| 2 | Bobabate Mapping 🅱️ | 656 |
| 3 | CyberCell | 340 |
| 4 | 6FA31D40 | 240 |
| 5 | Anonymous | 213 |
| 6 | Hynders_Mobile | 179 |
| 7 | RKKF-Mobile | 169 |
| 8 | Tabarnak | 136 |
| 9 | ABE V4E 🆎 | 123 |
| 10 | Tea Echo | 2 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | M1 | 616 |
| 2 | Bobabate Mapping 🅱️ | 156 |
| 3 | CyberCell | 148 |
| 4 | Anonymous | 142 |
| 5 | Hynders_Mobile | 139 |
| 6 | Tabarnak | 106 |
| 7 | RKKF-Mobile | 98 |
| 8 | 6FA31D40 | 87 |
| 9 | ABE V4E 🆎 | 83 |
| 10 | 🐻 Campinourson | 1 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Count |
|---|---|---|
| 1 | YUL_MileEnd | 67 |
| 2 | YUL_WildNode | 17 |
| 3 | YUL_OBS_MileEnd | 0 |
| 4 | W_RPTR_1_TEST | 0 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | YUL_MileEnd | 2.6km | 2.3km | 1.4km | 11.3km | 11.3km |
| 2 | YUL_WildNode | 1.8km | 1.6km | - | - | 1.6km |
| 3 | YUL_OBS_MileEnd | - | - | - | - | - |
| 4 | W_RPTR_1_TEST | - | - | - | - | - |