๐ YUL Stats
67,930Total Data Points
1Active Drivers
4,543Bidirectional
1,694TX Only
5,242RX Only
14,071Discovery
3,874Dead
38,506Dropped
90Active Repeaters
26.6%Estimated Coverage
101Contributors
9,375Total Grid Squares
๐ Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Oots | 1436 |
| 2 | Wardriver | 933 |
| 3 | KEN | 756 |
| 4 | Thisfact-1 | 566 |
| 5 | SbMo | 456 |
| 6 | YUL-Carlitos-Mobile | 395 |
| 7 | VA2DG-2 DDE5 | 392 |
| 8 | VariaLFliP | 310 |
| 9 | DIR Hochelaga | 288 |
| 10 | BCORE02 | 208 |
๐ All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Timmy-Solar | 10874 |
| 2 | Oots | 5019 |
| 3 | Tea Echo โ | 4751 |
| 4 | Orange | 4576 |
| 5 | VA2DG-2 DDE5 | 3423 |
| 6 | KEN | 3395 |
| 7 | scoates-drive | 3253 |
| 8 | Wardriver | 3047 |
| 9 | dwild | 1901 |
| 10 | WolfSpider262 | 1449 |
๐งญ Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Timmy-Solar | 1338 |
| 2 | Orange | 1070 |
| 3 | M4F1๐ | 461 |
| 4 | GrosTonyMobil | 452 |
| 5 | DERF-01 | 365 |
| 6 | B7FAA504 | 319 |
| 7 | scoates-drive | 309 |
| 8 | KEN | 291 |
| 9 | RjMob | 272 |
| 10 | Tea Echo โ | 209 |
๐ Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | Brossard_Panama_R1 | 3,692 | 335 |
| 2 | YUL-Jean-Talon | 1,312 | 208 |
| 3 | YUL-Little-Italy | 937 | 144 |
| 4 | Rep.MontStBruno | 837 | 357 |
| 5 | YUL-Cartierville-H4J | 794 | 38 |
| 6 | Furthur | 789 | 129 |
| 7 | YUL-PSC-R-001 | 679 | 233 |
| 8 | YUL-Villeray/Garnier | 674 | 123 |
| 9 | YUL-Parc-Extension | 631 | 136 |
| 10 | C14903 | 598 | 158 |
๐ก Best Repeaters (Max Range)
| # | Repeater | BIDIR | RX | TX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | YUL-Bois-Franc_testing | 33.0km | 27.0km | 3.9km | 8.2km | 1.6km |
| 2 | YUL-MSH-Piรฉmont | 26.7km | 20.6km | 13.4km | 26.9km | 2.1km |
| 3 | CREVIER St-Blaise | 25.8km | 856m | - | 4.2km | 1.6km |
| 4 | YUL-Poly | 25.4km | 22.3km | 25.5km | 46.9km | 25.7km |
| 5 | Rep.MontStBruno | 25.1km | 36.8km | 21.1km | 24.6km | 23.7km |
| 6 | Rep.CarfVarennes | 21.9km | 3.7km | 22.0km | 4.7km | 4.3km |
| 7 | YUL_Dorval-South | 21.5km | - | 16.8km | 99.5km | 99.1km |
| 8 | REPETEUR-1 | 14.8km | 7.4km | 14.7km | 15.7km | 3.3km |
| 9 | Brossard_Panama_R1 | 14.1km | 10.5km | 37.1km | 40.7km | 38.9km |
| 10 | Daniel-Johnson * | - | - | - | 19.4km | - |